BrandMyLaptop / Free tools / Laptop ad price index
What brands pay for a sticker on a laptop
Every sticker spot a brand has paid for on this marketplace, one row per spot, with its position on the lid, its price and its term. Free to use and to republish with a link.
Paid to creators
$13,461
Spots sold
43
Median spot
$240
By position on the lid
| Position | Spots sold | Median | Middle half |
|---|---|---|---|
| Top row | 8 | $742 | $670 – $807 |
| Middle row | 24 | $158 | $29 – $240 |
| Bottom row | 9 | $345 | $296 – $393 |
| Centre, over the logo | 2 | Too few to say | |
By the seller’s following on X
A following on X is the one count every seller has. Many sell on LinkedIn instead, so a small band here is not always a small audience.
| Following | Spots sold | Median | Middle half |
|---|---|---|---|
| Under 100 | 15 | $146 | $30 – $170 |
| 100 – 1k | 6 | $29 | $29 – $229 |
| 1k – 10k | 1 | Too few to say | |
| 10k and up | 21 | $345 | $246 – $696 |
By how long the sticker stays on
| Term | Spots sold | Median | Middle half |
|---|---|---|---|
| 6 months | 12 | $293 | $205 – $503 |
| 12 months | 19 | $158 | $30 – $234 |
| 24 months | 12 | $344 | $246 – $565 |
Running total
| By the end of | Spots sold | Paid to creators | Median spot to date |
|---|---|---|---|
| August 2026 | 9 | $3,806 | $296 |
| September 2026 | 41 | $13,063 | $240 |
| October 2026 | 43 | $13,461 | $240 |
Cite this dataset
BrandMyLaptop (2026). Laptop sticker sponsorship price index. https://brandmylaptop.com/tools/laptop-ad-price-index
What is in the dataset
One row per spot a brand paid for and the seller approved, on a listing the public can see. Spots a seller gave their own logo are left out, as they were never sold.
| Column | Meaning |
|---|---|
| month | When the spot was bought, as YYYY-MM. |
| position | top, middle, bottom or centre (over the maker’s logo). |
| price_eur | What the brand paid, in euros. Spots priced in another currency are converted on the day. |
| sticker_months | How long the seller keeps the sticker on. |
| lid_inches, device | The laptop’s screen size, and Mac or PC. |
| seller_x_follower_band | The seller’s X following, in bands rather than an exact count. |
| audiences, showcase | Who the seller says they are, and where the laptop goes, separated by semicolons. |
No brand, seller or listing is named in the rows. The brands are public on the brands page, and the headline figures are on the stats page.
Licence
Creative Commons Attribution 4.0. Use it, chart it, publish it, and link back to this page.
Questions
- How much do brands pay for a sticker on a creator's laptop?
- Across 43 spots sold, the median is about €205. Position on the lid moves it most: the top row sells for several times a middle-row square.
- How often is the price index updated?
- Every hour. A new sale appears in the files and on this page within the hour it is approved.
- Can I use this data in an article or a report?
- Yes, under CC BY 4.0. Credit BrandMyLaptop and link to this page.
More free tools
- Laptop sticker mockupYour logo on a photographed lid, in perspective. PNG, no watermark.
- Laptop sticker size guideSizes for 13 to 16 inch lids, and a template printed to scale.
- Laptop sticker plannerLay out stickers on a lid, then export the picture.
- Sponsorship rate calculatorPrices from real sales, not a formula pulled from the air.